2022 BMW I4 VS 2022 BMW IX is going to be tough comparison in EV segment.
BMW – the name itself is enough for people to know about its products quality and other aspects. Today in this article we will compare two best electric vehicles from the brand itself- 2022 BMW I4 and 2022 BMW IX. We will present this comparison in tabular form with real numeric data type. Let’s dig into it right away!
The 2022 BMW iX is an all-electric SAV® and the 2022 BMW i4 is an all-electric sedan. This fact alone might be enough to make you choose one model or another, but I think many drivers in the Marietta area would benefit from a closer look at what each of these electric vehicles has to offer. Get ready to compare the BMW iX and i4 in terms of price, performance, range, charging time and more.
Error! Filename not specified.
2022 BMW I4 VS 2022 BMW IX
BMW i4 | BMW iX | |
Top Speed (Kmph) | 250 | 200 |
Acceleration (0-100 kmph) (seconds) | 5.7 | 6.1 |
Fuel Type | Electric | Electric |
Max Motor Performance | 335 bhp @ 8000 rpm, 430 Nm | 326 bhp 630 Nm |
Range | From 240 to 300 Miles* | 300 Miles* |
Price | $55,400 MSRP | $83,200 MSRP |
DC Fast Charging Capability | Add up to 90 Miles in 10 Minutes | Add up to 88 Miles in 10 Minutes |
EVGo Level 2 Public Charging | Charge to 80% in 40 Minutes | Charge to 80% in 40 Minutes |
Home Wall box Charging | Charge to 100% in 9 Hours or Less | Charge to 100% in 12 Hours or Less |
0 to 60 Acceleration | 5.5 seconds (as Standard) | 4.6 seconds (as Standard) |
Battery | 83.9 kWh, Lithium Ion, 398.5 Volt,Battery Placed Under Floor Pan | 76.6 kWh, Lithium Ion, Battery Placed Under Floor Pan |
Electric Motor | 2 Permanent magnet synchronous Placed At One motor each on front and rear axle | 2 Permanent magnet synchronous Placed At One motor each on front and rear axle |
Airbags | 8 Airbags (Driver, Front Passenger, Driver Side, Front Passenger Side) | 8 Airbags (Driver, Front Passenger, Driver Side, Front Passenger Side) |
Driver Seat Adjustment | 14 way electrically adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down, lumbar forward / back, seat base angle up / down, headrest forward / back) | 10 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back) + 2 way manually adjustable (headrest up / down) |
Length (mm) | 4783 | 4953 |
Width (mm) | 1852 | 1967 |
Height (mm) | 1448 | 1695 |
Drivetrain | RWD | AWD |
That’s all for this article . Hope it helps you guys to take decision on buying 2022 BMW I4 VS 2022 BMW IX . Follow�?KNOWMYEV�?on our socials to get new update regarding the EV.